May 2025
Giving Day | Dates | Giving Day Type |
05/01 - 05/02 | Civic | |
05/01 - 05/02 | Civic | |
05/01 - 05/02 | Civic | |
05/01 - 05/02 | Community Giving | |
05/01 - 05/02 | Civic | |
05/01 - 05/02 | Civic | |
05/01 - 05/02 | Civic | |
05/06 - 05/07 | Civic | |
05/06 - 05/07 | Community Giving | |
05/06 - 05/07 | Civic | |
05/06 - 05/07 | Civic | |
05/06 - 05/06 | Community Giving | |
05/06 - 05/06 | Civic | |
05/07 - 05/08 | Community Giving | |
05/07 - 05/08 | Civic | |
05/07 - 05/08 | #iGC Together | |
05/08 - 05/09 | Civic | |
05/08 - 05/09 | Community Giving | |
05/08 - 05/09 | Civic, Community Giving | |
05/08 - 05/09 | K12 | |
05/13 - 05/14 | Civic, Community Giving | |
05/13 - 05/14 | K12, Single Org | |
05/21 - 05/22 | Civic |
June 2025
Giving Day | Dates | Giving Day Type |
NEPA Gives 2025 | 06/05 - 06/06 | Civic |
06/10 - 06/11 | Civic | |
06/12 - 06/13 | Community Giving |